Link to:Navigation|Search|Content|Footer

The adrenaline inducing Audi 4.2 liter FSI® V8 engine features race-winning technology such as FSI direct injection helping to provide relentless power. Displayed under a high-revving V8 helps propel the Audi R8 from 0-60 in 4.2 seconds on the way up to a top track speed of 186 mph.
| V8 Specs | |||
|---|---|---|---|
| Horsepower | 430 hp @ 7900 rpm | ||
| Torque | 317 lb-ft. @ 4500 rpm | ||
| Manual | Audi S tronic® | ||
| 0-60 mph | 4.4 seconds | 4.2 seconds | |
| Fuel Estimates | 11/20 mpg | 14/23 mpg | |


The high-revving Audi 5.2-liter FSI® V10 engine produces remarkable horsepower and performance, capable of launching you from 0-60 in 3.4 seconds. In a clear commitment to inspired engineering, the combination of Audi Ultra® lightweight technology and advanced FSI technology creates a balance that allows for greater all-around performance, improved vehicle dynamics and impressive power delivery.
| V10 Specs | |||
|---|---|---|---|
| Horsepower | 525 hp @ 8000 rpm | ||
| Torque | 391 lb-ft @ 6500 rpm | ||
| Audi S tronic® | Manual | ||
| 0-60 mph | 3.4 seconds | 3.8 seconds | |
| Fuel Estimates | 13/22 mpg | 12/19 mpg | |


The high-revving Audi 5.2-liter FSI® V10 plus engine produces remarkable horsepower and performance, capable of launching you from 0-60 in 3.3 seconds. In a clear commitment to inspired engineering, the combination of Audi Ultra® lightweight technology and advanced FSI technology creates a balance that allows for greater all-around performance, improved vehicle dynamics and impressive power delivery.
| V10 plus Specs | |||
|---|---|---|---|
| Horsepower | 550 hp @ 8000 rpm | ||
| Torque | 398 lb-ft @ 6500 rpm | ||
| Audi S tronic® | Manual | ||
| 0-60 mph | 3.3 seconds | 3.7 seconds | |
| Fuel Estimates | 13/22 mpg | 12/19 mpg | |

The adrenaline inducing Audi 4.2 liter FSI® V8 engine features race-winning technology such as FSI direct injection helping to provide relentless power. Displayed under a high-revving V8 helps propel the Audi R8 from 0-60 in 4.2 seconds on the way up to a top track speed of 186 mph.
| V8 Engine Specification | |||
|---|---|---|---|
| Engine Block | Aluminum-alloy | ||
| Arrangement | Mid-mounted, longitudinal | ||
| Cylinder Head | Aluminum-alloy | ||
| Bore | 3.33 in [84.5 mm] | ||
| Valvetrain | Intake camshaft adjustment, 32-valve DOHC chain driven, hydraulic lifters | ||
| Stroke | 3.65 in [92.8 mm] | ||
| Fuel Injection | Audi FSI direct injection | ||
| Type | 4.2-liter DOHC V8 engine with dry sump lubrication and Audi FSI® direct injection | ||
| Displacement | 4.2-liter [254 cu in, 4163 cc] | ||
| Fuel Requirement | Premium unleaded | ||
| Compression Ratio | 12.5:1 | ||
| Power and Performance | |||
|---|---|---|---|
| Horsepower | 430 hp @ 7900 rpm | ||
| Torque | 317 lb-ft. @ 4500 rpm | ||
| Manual | Audi S tronic® | ||
| Fuel Estimates | 11/20 mpg | 14/23 mpg | |
| 0-60 mph | 4.4 seconds | 4.2 seconds | |
| Top Track Speed | 188 mph | 186 mph | |
The high-revving Audi 5.2-liter FSI® V10 engine produces remarkable horsepower and performance, capable of launching you from 0-60 in 3.4 seconds. In a clear commitment to inspired engineering, the combination of Audi Ultra® lightweight technology and advanced FSI technology creates a balance that allows for greater all-around performance, improved vehicle dynamics and impressive power delivery.
| V10 Engine Specification | |||
|---|---|---|---|
| Cylinder Block | Aluminum-alloy incorporating silicon crystals | ||
| Arrangement | Mid-mounted, longitudinal | ||
| Cylinder Head | Aluminum-alloy | ||
| Bore | 3.33 in [84.5 mm] | ||
| Valvetrain | Continuous intake and exhaust camshaft adjustment, 40-valve DOHC chain driven | ||
| Stroke | 3.65 in [92.8 mm] | ||
| Fuel Injection | Audi FSI® direct injection | ||
| Type | 5.2-liter DOHC V10 engine with dry sump lubrication and Audi FSI® direct injection | ||
| Displacement | 5.2 liter [317 cu in, 5204 cc] | ||
| Fuel Requirement | Premium unleaded | ||
| Compression Ratio | 12.5:1 | ||
| Power and Performance | |||
|---|---|---|---|
| Horsepower | 525 hp @ 8000 rpm | ||
| Torque | 391 lb-ft @ 6500 rpm | ||
| Manual | Audi S tronic® | ||
| Fuel Estimates | 12/19 mpg | 13/22 mpg | |
| 0-60 mph | 3.8 seconds | 3.4 seconds | |
| Top track speed | 196 mph | 195 mph | |
The high-revving Audi 5.2-liter FSI® V10 plus engine produces remarkable horsepower and performance, capable of launching you from 0-60 in 3.3 seconds. In a clear commitment to inspired engineering, the combination of Audi Ultra® lightweight technology and advanced FSI technology creates a balance that allows for greater all-around performance, improved vehicle dynamics and impressive power delivery.
| V10 plus Engine Specification | |||
|---|---|---|---|
| Cylinder Block | Aluminum-alloy incorporating silicon crystals | ||
| Arrangement | Mid-mounted, longitudinal | ||
| Cylinder Head | Aluminum-alloy | ||
| Bore | 3.33 in [84.5 mm] | ||
| Valvetrain | Continuous intake and exhaust camshaft adjustment, 40-valve DOHC chain driven | ||
| Stroke | 3.65 in [92.8 mm] | ||
| Fuel Injection | Audi FSI® direct injection | ||
| Type | 5.2-liter DOHC V10 engine with dry sump lubrication and Audi FSI® direct injection | ||
| Displacement | 5.2 liter [317 cu in, 5204 cc] | ||
| Fuel Requirement | Premium unleaded | ||
| Compression Ratio | 12.5:1 | ||
| Power and Performance | |||
|---|---|---|---|
| Horsepower | 550 hp @ 8000 rpm | ||
| Torque | 398 lb-ft @ 6500 rpm | ||
| Manual | Audi S tronic® | ||
| Fuel Estimates | 12/19 mpg | 13/22 mpg | |
| 0-60 mph | 3.7 seconds | 3.3 seconds | |
| Top track speed | 198 mph | 197 mph | |