Link to:Navigation|Search|Content|Footer

The all-aluminum Audi 3.0 liter TFSI® V6 engine benefits from the combination of FSI® direct injection and supercharging to create 280hp. The impressive torque of 295 lb-ft is generated over a wide range, from 2250 to 4750 RPM, making full power usable at any speed. The four-vane, Roots-style supercharger makes the 3.0 liter V6 exceptional.
| 3.0 TFSI® Specs | |||
|---|---|---|---|
| Horsepower | 280 hp @ 4920 RPM | ||
| Torque | 295 lb-ft @ 2250 RPM | ||
| 0-60 mph | 7.7 sec. | ||
| Fuel Estimates | 16/22 mpg | ||

The Audi 3.0 liter TFSI S line® produces 333hp and an impressive 325 lb-ft of torque. That’s an additional 53 hp and an increase of 30 lb-ft of torque versus the 3.0 TFSI, which results in higher performance.
| 3.0 S line Specs | |||
|---|---|---|---|
| Horsepower | 333 hp @ 5500 RPM | ||
| Torque | 325 lb-ft @ 2900 RPM | ||
| 0-60 mph | 6.9 sec. | ||
| Fuel Estimates | 16/22 mpg | ||

With the potent combination of direct injection and turbocharging, the 3.0 liter TDI® clean diesel engine delivers an impressive 406 lb-ft of torque and produces 240hp. Producing 20 percent fewer CO2 emissions than a comparable gasoline engine*, the 3.0 TDI® clean diesel also meets or exceeds 50 state emissions requirements.
| 3.0 TDI® Specs | |||
|---|---|---|---|
| Horsepower | 240 @ 3750 RPM | ||
| Torque | 406 lb-ft @ 1750 RPM | ||
| 0-60 mph | 8.5 sec. | ||
| Fuel Estimates | 19/28 mpg | ||
The all-aluminum Audi 3.0 liter TFSI® V6 engine benefits from the combination of FSI® direct injection and supercharging to create 280hp. The impressive torque of 295 lb-ft is generated over a wide range, from 2250 to 4750 RPM, making full power usable at any speed. The four-vane, Roots-style supercharger makes the 3.0 liter V6 exceptional.
| 3.0 TFSI® Engine Specification | |||
|---|---|---|---|
| Cylinder Block | Aluminum alloy | ||
| Arrangement | Front mounted, longitudinal | ||
| Cylinder Head | Aluminum alloy | ||
| Bore | 3.33 in. [84.5 mm] | ||
| Valve Train | DOHC, mechanical charger module with 2 intercoolers, 2 charge movement flaps, chain driven, 4 valves per cylinder | ||
| Stroke | 3.50 in. [89 mm] | ||
| Fuel Injection | Fully electronic management with drive-by-wire throttle control, petrol direct injection, cylinder-selective lambda control mapped ignition with solid-state high-voltage distribution, manifold-pressure controlled system | ||
| Type | 3.0 liter supercharged, DOHC V6 gasoline engine with FSI® direct injection and variable intake manifold | ||
| Displacement | 3.0 liter [182.8 cu. in., 2995 cc] | ||
| Fuel Requirement | Premium unleaded | ||
| Compression Ratio | 10.5:1 | ||
| Power and Performance | |||
|---|---|---|---|
| Fuel Estimates | 16/22 mpg | ||
| 0-60 mph | 7.7 sec. | ||
| Top Speed | 130 mph | ||
| Horsepower | 280 hp @ 4920 RPM | ||
| Torque | 295 lb-ft @ 2250 RPM | ||
The Audi 3.0 liter TFSI S line® produces 333hp and an impressive 325 lb-ft of torque. That’s an additional 53 hp and an increase of 30 lb-ft of torque versus the 3.0 TFSI, which results in higher performance.
| 3.0 S line Engine Specification | |||
|---|---|---|---|
| Cylinder Block | Aluminum alloy | ||
| Arrangement | Front mounted, longitudinal | ||
| Cylinder Head | Aluminum alloy | ||
| Bore | 3.33 in. [84.5 mm] | ||
| Valve Train | DOHC, mechanical charger module with 2 intercoolers, 2 charge movement flaps, chain driven, 4 valves per cylinder | ||
| Stroke | 3.50 in. [89 mm] | ||
| Fuel Injection | Fully electronic management with drive-by-wire throttle control, petrol direct injection, cylinder-selective lambda control mapped ignition with solid-state high-voltage distribution, manifold-pressure controlled system | ||
| Type | 3.0 liter supercharged, DOHC V6 gasoline engine with FSI® direct injection and variable intake manifold | ||
| Displacement | 3.0 liter [182.8 cu. in., 2995 cc] | ||
| Fuel Requirement | Premium unleaded | ||
| Compression Ratio | 10.3:1 | ||
| Power and Performance | |||
|---|---|---|---|
| 0-60 mph | 6.9 sec. | ||
| Fuel Estimates | 16/22 mpg | ||
| Top Speed | 130 mph | ||
| Horsepower | 333 hp @ 5500 RPM | ||
| Torque | 325 lb-ft @ 2900 RPM | ||
With the potent combination of direct injection and turbocharging, the 3.0 liter TDI® clean diesel engine delivers an impressive 406 lb-ft of torque and produces 240hp. Producing 20 percent fewer CO2 emissions than a comparable gasoline engine*, the 3.0 TDI® clean diesel also meets or exceeds 50 state emissions requirements.
| 3.0 TDI® Engine Specification | |||
|---|---|---|---|
| Cylinder Block | Vermicular graphite cast iron | ||
| Arrangement | Front mounted, longitudinal | ||
| Cylinder Head | Aluminum alloy, cross flow | ||
| Bore | 3.27 in. [83 mm] | ||
| Valve Train | DOHC, compact four valve engine design, auxiliaries and camshafts driven by maintenance free chains | ||
| Stroke | 3.6 in. [91.4 mm] | ||
| Fuel Injection | Common-Rail-Injection-System with 2,000 bar (29,000 psi) maximum pressure and Piezo-injectors with 8-hole-nozzles | ||
| Type | Turbocharged, direct injection, DOHC V6 clean diesel engine with variable turbine geometry | ||
| Displacement | 3.0 liter [181.1 cu. in., 2967 cc] | ||
| Fuel Requirement | Ultra low sulfur diesel (ULSD) required / B5 (5% maximum biodiesel approved) | ||
| Compression Ratio | 16.8:1 | ||
| Power and Performance | |||
|---|---|---|---|
| Fuel Estimates | 19/28 mpg | ||
| 0-60 mph | 8.5 sec. | ||
| Top Speed | 130 mph | ||
| Horsepower | 240 @ 3750 RPM | ||
| Torque | 406 lb-ft @ 1750 RPM | ||