Link to:Navigation|Search|Content|Footer

The Audi 2.0-liter turbocharged, DOHC in-line four-cylinder engine combines Audi valvelift system, variable valve timing, Audi FSI® direct injection and turbocharging for more power and greater efficiency.
| 2.0 TFSI® Specs | |||
|---|---|---|---|
| Horsepower | 211 hp @ 4300 rpm | ||
| Torque | 258 lb-ft. @ 1500 rpm | ||
| 0-60 mph | 7.0 sec. | ||
| Fuel Estimates | 20/28/23 mpg | ||

The Audi 3.0-liter supercharged, DOHC V6 engine clearly maintains the Audi commitment to performance. The four valve-per-cylinder, 3.0-liter engine offers silky-smooth and responsive performance thanks to the combination of Audi TFSI® direct injection and Audi valvelift system. The use of aluminum for the block and cylinder head makes the 3.0-liter V6 lightweight, resulting in improved handling and even greater efficiency.*
| 3.0 TFSI® Specs | |||
|---|---|---|---|
| Horsepower | 272 hp @ 4780 rpm | ||
| Torque | 295 lb-ft. @ 2150 rpm | ||
| 0-60 mph | 6.0 sec. | ||
| Fuel Estimates | Not Available | ||

The Audi 2.0-liter turbocharged, DOHC in-line four-cylinder engine combines Audi valvelift system, variable valve timing, Audi FSI® direct injection and turbocharging for more power and greater efficiency.
| 2.0T hybrid Specs | |||
|---|---|---|---|
| Horsepower | 245 hp combined | ||
| Torque | 354 lb-ft. combined | ||
| 0-60 mph | 6.8 sec. | ||
| Fuel Estimates | 24/30/26 mpg | ||
The Audi 2.0-liter turbocharged, DOHC in-line four-cylinder engine combines Audi valvelift system, variable valve timing, Audi FSI® direct injection and turbocharging for more power and greater efficiency.
| 2.0 TFSI® Engine Specification | |||
|---|---|---|---|
| Cylinder Block | Cast iron | ||
| Arrangement | Front mounted, longitudinal | ||
| Cylinder Head | Aluminum alloy | ||
| Bore | 3.25 in. [82.5 mm] | ||
| Valve Train | Audi valvelift system on exhaust valves, DOHC, chain driven, hydraulic lifters | ||
| Stroke | 3.65 in. [92.8 mm] | ||
| Fuel Injection | Electronic engine management, drive-by-wire throttle, FSI direct injection | ||
| Displacement | 2.0 liter [121.1 cu in., 1984 cc] | ||
| Emission System | Close-coupled ceramic catalytic converter | ||
| Fuel Requirement | Premium unleaded | ||
| Compression Ratio | 9.6:1 | ||
| Power and Performance | |||
|---|---|---|---|
| 0-60 mph | 7.0 sec. | ||
| Top Track Speed | 130 mph | ||
| Horsepower | 211 hp @ 4300 rpm | ||
| Torque | 258 lb-ft. @ 1500 rpm | ||
The Audi 3.0-liter supercharged, DOHC V6 engine clearly maintains the Audi commitment to performance. The four valve-per-cylinder, 3.0-liter engine offers silky-smooth and responsive performance thanks to the combination of Audi TFSI® direct injection and Audi valvelift system. The use of aluminum for the block and cylinder head makes the 3.0-liter V6 lightweight, resulting in improved handling and even greater efficiency.*
| 3.0 TFSI® Engine Specification | |||
|---|---|---|---|
| Cylinder Block | Aluminum alloy | ||
| Arrangement | Front mounted, longitudinal | ||
| Cylinder Head | Aluminum alloy | ||
| Bore | 3.33 in. [84.5 mm] | ||
| Valve Train | Double overhead cam, compact four-valve design, auxiliaries and camshafts driven by maintenance-free chains, Audi valvelift system | ||
| Stroke | 3.50 in. [85.0 mm] | ||
| Fuel Injection/ Ignition System | Fully electronic engine management, sequential, direct petrol injection with adaptive idle charge control adaptive lambda control, cylinder selective adaptive knock regulation with two sensors | ||
| Displacement | 3.0 liter [182.8 cu in., 2995 cc] | ||
| Fuel Requirement | Premium unleaded | ||
| Compression Ratio | 10.3:1 | ||
| Power and Performance | |||
|---|---|---|---|
| 0-60 mph | 6.0 sec. | ||
| Top Track Speed | 130 mph | ||
| Horsepower | 272 hp @ 4780 rpm | ||
| Torque | 295 lb-ft. @ 2150 rpm | ||
The Audi 2.0-liter turbocharged, DOHC in-line four-cylinder engine combines Audi valvelift system, variable valve timing, Audi FSI® direct injection and turbocharging for more power and greater efficiency.
| 2.0T hybrid Engine Specification | |||
|---|---|---|---|
| hybrid motor | 54 hp (40 kw), water-cooled, 3-phase AC motor/generator | ||
| hybrid system battery | 266 volt, 72-cell, Lithium ion battery | ||
| Cylinder Block | Cast iron | ||
| Arrangement | Front mounted, longitudinal | ||
| Cylinder Head | Aluminum alloy | ||
| Bore | 3.25 in. [82.5 mm] | ||
| Valve Train | Audi valvelift system on exhaust valves, DOHC, chain driven, hydraulic lifters | ||
| Stroke | 3.65 in. [92.8 mm] | ||
| Fuel Injection | Electronic engine management, drive-by-wire throttle, FSI direct injection | ||
| Displacement | 2.0 liter [121.1 cu in., 1984 cc] | ||
| Emission System | Close-coupled ceramic catalytic converter | ||
| Fuel Requirement | Premium unleaded | ||
| Compression Ratio | 9.6:1 | ||
| Power and Performance | |||
|---|---|---|---|
| 0-60 mph | 6.8 sec. | ||
| Top Track Speed | 130 mph* | ||
| Horsepower | 245 hp combined | ||
| Torque | 354 lb-ft. combined | ||